Index of /computernbarepo/Criteria3/


../
NBA_C3_3.2.1_ASS2DBMS.jpg                          09-Mar-2021 09:14              378835
NBA_C3_3.2.1_Project work evaluation.jpg           09-Mar-2021 09:14              163311
NBA_C3_3.2.1_QPDS.jpg                              09-Mar-2021 09:14              106384
NBA_C3_3.2.1_QPDbms.jpg                            09-Mar-2021 09:14              320515
NBA_C3_3.2.1_alumni feedback form.jpg              09-Mar-2021 09:14              734893
NBA_C3_3.2.1_ass1dbms.jpg                          09-Mar-2021 09:14              243115
NBA_C3_3.2.1_sample of entered assignment.jpg      09-Mar-2021 09:14              151432
NBA_C3_3.2.1_student exp marks_DS.jpg              09-Mar-2021 09:14              101444
NBA_C3_3.2.1_summary sheet.jpg                     09-Mar-2021 09:15              285624
NBA_C3_3.2_exit survey.jpg                         09-Mar-2021 09:15              421546
NBA_c3_3.2.1_1_Assessment tool.jpg                 09-Mar-2021 09:14              539277
NBA_c3_3.2.1_1_flowchart internal assessment.jpg   09-Mar-2021 09:14              102163
NBA_c3_3.2.1_ATTAINMENT.jpg                        09-Mar-2021 09:14               59689
NBA_c3_3.2.1_Alumni feedback analysis.jpg          09-Mar-2021 09:14              188685
NBA_c3_3.2.1_indirect assessment.jpg               09-Mar-2021 09:14              197017
NBA_c3_3.2.2 attainment of course outcome.jpg      09-Mar-2021 09:15              493519
NBA_c3_3.2.2.1 attainment of course outcome.jpg    09-Mar-2021 09:15              473706
NBA_c3_3.3.1_program exit survey.jpg               09-Mar-2021 09:15              145907