Index of /IT/Criteria 9/9.2/


../
9.2.1 Types of Feedback Collected.PNG              09-Dec-2022 09:33               64404
9.2.1.1Faculty teaching feedback form.PNG          09-Dec-2022 09:33               17276
9.2.1.2 Faculty teaching feedback form.PNG         09-Dec-2022 09:33               66885
9.2.1.3 Faculty teaching feedback analysis.PNG     09-Dec-2022 09:33              149188
9.2.10.1 YRC Feedback Form.PNG                     09-Dec-2022 09:33               19031
9.2.10.2 YRC Feedback Form.PNG                     09-Dec-2022 09:33               22439
9.2.11.1 Course exit survey form.PNG               09-Dec-2022 09:33               29343
9.2.11.2 Course exit survey form.PNG               09-Dec-2022 09:33               23765
9.2.11.3 Course exit survey analysis.PNG           09-Dec-2022 09:33               46918
9.2.11.4 Course exit survey analysis in graphs.PNG 09-Dec-2022 09:33               18640
9.2.11.5 Course exit survey in graphs.PNG          09-Dec-2022 09:33               21111
9.2.2 Process of feedback.PNG                      09-Dec-2022 09:33               65089
9.2.2.1 Syllabus Review Form.PNG                   09-Dec-2022 09:34               60038
9.2.2.2Syllabus Review Action to be taken Extc ..> 09-Dec-2022 09:34               89629
9.2.3.1 Program Exit Survey Feedback Form.PNG      09-Dec-2022 09:34               54083
9.2.3.2 Program Exit Survey Analysis of Compute..> 09-Dec-2022 09:34              172520
9.2.3.3 Program Exit Survey Analysis.PNG           09-Dec-2022 09:34               54919
9.2.3.4.Action Taken Report of program exit Sur..> 09-Dec-2022 09:34               87093
9.2.4.1 Alumni Feedback form.PNG                   09-Dec-2022 09:34              250967
9.2.4.2 Alumni Feedback form.PNG                   09-Dec-2022 09:34              159032
9.2.4.3 Alumni Feedback form analysis.PNG          09-Dec-2022 09:34              229161
9.2.4.4 Alumni Feedback action taken.PNG           09-Dec-2022 09:34              250120
9.2.5.1 Parent feedback analysis.PNG               09-Dec-2022 09:34               41164
9.2.5.2 Parent feedback analysis.PNG               09-Dec-2022 09:34               47462
9.2.6.1 Delegate Feedback.PNG                      09-Dec-2022 09:34               50960
9.2.7.1 Student Satisfaction Survey.PNG            09-Dec-2022 09:34              186344
9.2.7.2 Student Satisfaction Survey.PNG            09-Dec-2022 09:34               18525
9.2.9.1Mentor Feedback Form.PNG                    09-Dec-2022 09:34               27528
9.2.9.2 Mentor feedback form.PNG                   09-Dec-2022 09:34               20401
9.2.9.3 Mentor feedback form analysis.PNG          09-Dec-2022 09:34               40857
9.2.9.4Mentor feedback form action taken.PNG       09-Dec-2022 09:34              221191