Index of /9.2 images/


../
1. feedback diagram.png                            02-Sep-2020 06:08               22917
10. program exit survey sample.png                 02-Sep-2020 06:08               57033
11 program exit survey filled response sample.png  02-Sep-2020 06:08               95200
12 program exit survey analysis.png                02-Sep-2020 06:08               27256
13 program exit survey analysis.png                02-Sep-2020 06:08               25632
14 program exit survey it.png                      02-Sep-2020 06:08              107495
15 prgram exit survey it.png                       02-Sep-2020 06:09              115752
16 action taken program exit survey.png            02-Sep-2020 06:09              202421
17 event feedback sample.png                       02-Sep-2020 06:09               53792
18 event feedback sample.png                       02-Sep-2020 06:09              110917
19 event feedback analysis extc sample.png         02-Sep-2020 06:09               50536
2.1 faculty feedback sample.png                    02-Sep-2020 06:09              113938
2.2. faculty sample continue.png                   02-Sep-2020 06:09               72780
2.3 faculty feedback continue.png                  02-Sep-2020 06:09               60277
2.4 faculty feedback sample continue.png           02-Sep-2020 06:09               79113
20  parents teacher meet feedback analysis samp..> 02-Sep-2020 06:09              201223
21 parents teacher meet analysis sample.png        02-Sep-2020 06:09              155502
22 parents teacher meet sample basic department..> 02-Sep-2020 06:09              116244
23 parents teacher feedback sample basic depart..> 02-Sep-2020 06:09              110313
24 filled sample form for parents teacher meet.png 02-Sep-2020 06:09              209623
25 alumini filled feedback sample.png              02-Sep-2020 06:10              295877
26 alumni feedback analysis sample.png             02-Sep-2020 06:10              294318
27  action taken for alumni feedback.png           02-Sep-2020 06:10              461170
28 delegates feedback sample form.png              02-Sep-2020 06:10               76398
29 delegate feedback analysis.png                  02-Sep-2020 06:10               33504
3. Faculty feedback analysis.png                   02-Sep-2020 06:10              169045
3.1.faculty feedback analysis sample.png           02-Sep-2020 06:10              111615
30 List of topper for scholarship.pdf              02-Sep-2020 06:10              469858
4. syllabus review form sample.png                 02-Sep-2020 06:10               47275
5. syllabus review response  sample.png            02-Sep-2020 06:10               76536
6. syllabus review analysis SE sample.png          02-Sep-2020 06:10              110212
7 syllabus review analysis BE sample.png           02-Sep-2020 06:11              207992
8 syllabus review analysis TE sample.png           02-Sep-2020 06:11              255694
9.1  action taken syllabus review.png              02-Sep-2020 06:11              185181
9.2 action taken syllabus review sample it.png     02-Sep-2020 06:11              143246
alumni filled feedback sample continue.png         02-Sep-2020 06:11              234640
delegate feedback sample continue 2.png            02-Sep-2020 06:11               65463
delegate feedback sample continue.png              02-Sep-2020 06:11               27146
list of toppers for scholarship.png                02-Sep-2020 06:11              218814
program exit survey sample continue 4.png          02-Sep-2020 06:11               96717
program exit survey sample continue 5.png          02-Sep-2020 06:11               80630
program exit survey sample continue 6.png          02-Sep-2020 06:12               82686
program exit survey sample continue.png            02-Sep-2020 06:12               80875
program exit survey sample.png                     02-Sep-2020 06:12               28772