Index of /9.1 images/
../
1. Mentoring flow chart.JPG 05-Sep-2020 07:45 46418
10. Menotr outcome matrix 2019-20 even sem.pdf 02-Sep-2020 06:06 137794
11 Remedial lecture sample.png 02-Sep-2020 06:06 499241
12 gate lecture sample.png 02-Sep-2020 06:07 427046
13 value added program sample.png 02-Sep-2020 06:07 36534
14 value added sample continue.png 02-Sep-2020 06:07 383469
2 Mentor Mentee Allotment.png 02-Sep-2020 06:07 168169
3.1 Mentorship form.png 02-Sep-2020 06:07 148284
3.2. mentorship form.png 02-Sep-2020 06:07 117997
3.3 mentorship form.png 02-Sep-2020 06:07 48881
3.4 mentorship form.png 02-Sep-2020 06:07 38006
3.5. mentorship form.png 02-Sep-2020 06:07 35800
4. Sample of MoM (Department of Humanities & Ap..> 02-Sep-2020 06:07 65420
5. Sample of MoM (Department of Electronics & T..> 05-Sep-2020 08:20 133538
6 outcome matrix.png 02-Sep-2020 06:08 459825
7 outcome matrix.png 02-Sep-2020 06:08 437779
8 mentor report sample 19-20.png 02-Sep-2020 06:08 367554
9 mentor report sample continue.png 02-Sep-2020 06:08 265288
List of topper first page.JPG 02-Sep-2020 11:29 66353
Menotr outcome matrix 2019-20 even sem.docx 02-Sep-2020 06:08 20847
Mentor Outcome Matrix 2019-20.JPG 02-Sep-2020 10:59 109336
even sem19-20 report.png 02-Sep-2020 06:08 103626
mom sample basic (2).png 02-Sep-2020 06:08 44308
mom sample basic.png 02-Sep-2020 06:08 69617
mom sample extc 2.png 02-Sep-2020 06:08 126538
mom sample extc.png 02-Sep-2020 06:08 88515
report even sem continue.png 02-Sep-2020 06:08 76929